The Register® — Biting the hand that feeds IT

Feeds

* Posts by TXITMAN

25 posts • joined Wednesday 7th December 2011 14:44 GMT

TXITMAN
Mushroom

Re: Clever people misunderstanding a powerpoint presentation?

Nice work, NSA/GCHQ shill.

TXITMAN
Big Brother

Re: Ive read the US constitution

So what is the penalty for violating the 4th amendment?

TXITMAN
Mushroom

Re: Hello pot, this is kettle.

The NSA monitors the Brits. The GCHQ monitors the Yanks. It has been going on for some time didn't you hear?

TXITMAN

Nothing to see here move along

No children were in danger, there was never a threat of radiation leakage, no need to evacuate the Internet...

TXITMAN
Happy

Re: Unable to make the Kessel run in less than 12 parsecs

Or use a real server.

@comfort:/var...# traceroute6 -m 100 obiwan.beaglenetworks.net

traceroute to obiwan.beaglenetworks.net (2001:470:5:c77::babe) from 2001:470:.....:bcd:21e:c9ff:feaf:68c8, 100 hops max, 16 byte packets

1 2001:470:....:bcd::1 (2001:470:....1:bcd::1) 0.614 ms 0.168 ms 0.233 ms

2 kerr.....-1.tunnel.tserv9.chi1.ipv6.he.net (2001:470:1f10:bcd::1) 56.246 ms 55.042 ms 56.235 ms

3 gige-g3-4.core1.chi1.he.net (2001:470:0:6e::1) 56.544 ms 55.63 ms 52.193 ms

4 10gigabitethernet1-2.core1.ash1.he.net (2001:470:0:286::2) 67.218 ms 70.64 ms 68.032 ms

5 10gigabitethernet1-2.core1.atl1.he.net (2001:470:0:1b5::2) 79.459 ms 87.629 ms 79.084 ms

6 10gigabitethernet4-1.core1.mia1.he.net (2001:470:0:a6::1) 94.825 ms 95.135 ms 99.594 ms

7 tserv1.mia1.he.net (2001:470:0:8c::2) 96.839 ms 95.775 ms 96.403 ms

8 rwerber-1-pt.tunnel.tserv12.mia1.ipv6.he.net (2001:470:4:c77::2) 149.241 ms 136.128 ms 138.208 ms

9 EPISODE.VI (2001:470:5:c77::1) 145.374 ms 138.322 ms 137.771 ms

10 Luke.Skywalker.has.returned.to (2001:470:5:c77::6) 138.811 ms 135.74 ms 136.654 ms

11 his.home.planet.of.Tatooine.in (2001:470:5:c77::9) 137.687 ms 137.809 ms 139.579 ms

12 an.attempt.to.rescue.his (2001:470:5:c77::e) 137.919 ms 135.737 ms 136.201 ms

13 friend.Han.Solo.from.the (2001:470:5:c77::11) 141.178 ms 150.387 ms 173.657 ms

14 clutches.of.the.vile.gangster (2001:470:5:c77::16) 138.489 ms 136.907 ms 134.493 ms

15 Jabba.the.Hutt (2001:470:5:c77::19) 144.388 ms 136.732 ms 137.81 ms

16 Little.does.Luke.know.that.the (2001:470:5:c77::1e) 141.025 ms 135.543 ms 137.328 ms

17 GALACTIC.EMPIRE.has.secretly (2001:470:5:c77::21) 140.384 ms 137.817 ms 137.434 ms

18 begun.construction.on.a.new (2001:470:5:c77::26) 142.649 ms 135.286 ms 136.254 ms

19 armored.space.station.even (2001:470:5:c77::29) 140.938 ms 137.306 ms 139.274 ms

20 more.powerful.than.the.first (2001:470:5:c77::2e) 137.135 ms 137.118 ms 155.177 ms

21 dreaded.Death.Star (2001:470:5:c77::31) 166.999 ms 135.971 ms 148.772 ms

22 When.completed.this.ultimate (2001:470:5:c77::36) 135.609 ms 140.492 ms 143.079 ms

23 weapon.will.spell.certain.doom (2001:470:5:c77::39) 150.946 ms 137.497 ms 137.609 ms

24 for.the.small.band.of.rebels (2001:470:5:c77::3e) 136.778 ms 135.124 ms 142.747 ms

25 struggling.to.restore.freedom (2001:470:5:c77::41) 136.211 ms 136.759 ms 145.593 ms

26 to.the.galaxy (2001:470:5:c77::46) 139.775 ms 146.629 ms 143.801 ms

27 0-------------------0 (2001:470:5:c77::49) 141.377 ms 144.73 ms 151.559 ms

28 And.Now.For.Something.Completely.Different (2001:470:5:c77::4e) 138.804 ms 137.992 ms 142.719 ms

29 Now.this.is.the.story.all.about.how (2001:470:5:c77::51) 144.338 ms 135.772 ms 136.968 ms

30 My.life.got.flipped.turned.upside.down (2001:470:5:c77::56) 140.21 ms 140.895 ms 136.39 ms

31 And.Id.like.to.take.a.minute.just.sit.right.there (2001:470:5:c77::59) 136.686 ms 137.168 ms 137.38 ms

32 Ill.tell.you.how.I.became.the.prince.of.a.town.called.Bel-air (2001:470:5:c77::5e) 139.9 ms 143.666 ms 137.713 ms

33 In.west.Philadelphia.born.and.raised (2001:470:5:c77::61) 139.215 ms 134.077 ms 144.235 ms

34 On.the.playground.where.I.spent.most.of.my.days (2001:470:5:c77::66) 140.698 ms 139.112 ms 140.022 ms

35 Chilling.out.maxing.relaxing.all.cool (2001:470:5:c77::69) 141.371 ms 145.216 ms 136.673 ms

36 And.all.shooting.some.b-ball.outside.of.the.school (2001:470:5:c77::6e) 147.365 ms 177.482 ms 159.107 ms

37 When.a.couple.of.guys.they.were.up.to.no.good (2001:470:5:c77::71) 209.743 ms 262.814 ms 206.976 ms

38 Started.making.trouble.in.my.neighbourhood (2001:470:5:c77::76) 246.824 ms 232.213 ms 150.761 ms

39 I.got.in.one.little.fight.and.my.mom.got.scared (2001:470:5:c77::79) 140.571 ms 135.741 ms 149.839 ms

40 And.said.Youre.moving.with.your.auntie.and.uncle.in.Bel-air (2001:470:5:c77::7e) 140.057 ms 138.029 ms 139.449 ms

41 I.whistled.for.a.cab.and.when.it.came.near.the (2001:470:5:c77::81) 135.389 ms 139.806 ms 138.435 ms

42 License.plate.said.CCIE.and.had.a.dice.in.the.mirror (2001:470:5:c77::86) 141.337 ms 140.329 ms 138.88 ms

43 If.anything.I.could.say.that.this.cab.was.rare (2001:470:5:c77::89) 152.09 ms 138.44 ms 138.302 ms

44 But.I.thought.nah.forget.it.yo.homes.to.Bel-air (2001:470:5:c77::8e) 138.831 ms 135.606 ms 137.648 ms

45 I.pulled.up.to.a.house.about.seven.or.eight (2001:470:5:c77::91) 138.764 ms 140.904 ms 141.682 ms

46 And.I.yelled.to.the.cabby.Yo.homes.smell.you.later (2001:470:5:c77::96) 139.204 ms 140.183 ms 143.552 ms

47 Looked.at.my.kingdom.I.was.finally.there (2001:470:5:c77::99) 137.513 ms 140.437 ms 145.356 ms

48 To.sit.on.my.throne.as.the.prince.of.Bel-air (2001:470:5:c77::9e) 141.32 ms 138.345 ms 136.962 ms

49 By.Ryan.Werber.Beaglenetworks.net (2001:470:5:c77::a1) 137.035 ms 140.033 ms 138.015 ms

TXITMAN
Thumb Up

Great stuff

This review is both timely and relevant to me. I just powered up a new 3k USD machine last night. I put 256G SSD as the OS. The 'G' drive is a 128G SSD with a 1TB Seagate Black drive connected to the Marvell chipset that came on the ASUS P8Z77-V deluxe.

It takes about 15 seconds to cold boot. The performance on Folding@home equals all the personal computing power of the previous 10 years running in 24 hours. Just amazing.

So far I did a standard format on the 1TB 'G' drive and two standard 1TB drives but have yet to compare the performance. My plan is to install large programs to the 'G' drive. This writeup sure saves me the time in research, so thank you. I don't think the Marvell chipset has the same performance as the Intel but it is surely better than a plain old spinning drive.

TXITMAN
Mushroom

So there is an off switch for the Internet

Click.

TXITMAN
Mushroom

You lost me at Cloud.

TXITMAN
Flame

Yeah. What happens when one of the blowers fails and takes out the remainder of the row?

TXITMAN

I wish the IT crowd had an Americanized version. I cannot get enough of the original series via Netflix.

TXITMAN

Good thing that the economy has been generating some steam?

TXITMAN

One small leap for mankind.

TXITMAN
Thumb Up

Re: Well

Thanks for sharing your misery. I am took a break from testing and patching to come here and give you an upvote.

TXITMAN
Thumb Down

McAfee is irrelevant

I have seen a surge in spam the past month. No need to waste my time with words. Picture is worth a thousand words.

TXITMAN
Mushroom

Someone should email that picture and caption to Lamar Smith.

TXITMAN
Coat

How much

So how much did MS pay for that article?

TXITMAN
Joke

Intel

With all that equipment in orbit they could search for intelligent life here on Earth?

TXITMAN
Paris Hilton

Money can't buy you love

So it is true that money can't buy you love. Even after he showed her his ATM bank balance she said no.

TXITMAN
Flame

See

See the industry does need SOPA/Protect IP. They could cut this outcry malarkey down to nothing with a few website take down orders.

TXITMAN
Alien

all this time

All this time I have had 'get your as to mars' running through my head.

TXITMAN
Holmes

It sounds like this system was unable to cope with an unexpected surge in Christmas orders.

It sounds like this system was unable to cope with an unexpected surge in Christmas orders.

TXITMAN
Thumb Up

A6

My guess is that the A6 is being turned out here as well. And yes, Texas is the 'Lone Star State' but only second in oil production. Alaska, Texas and California are the top three in oil production.

TXITMAN
Meh

Federal control

More likely this is a hit piece written for a competitor or to inspire more federal control. Really do we need the federal government to take over every aspect of the economy?

There is more free enterprise in Europe that the good old USA.

TXITMAN
Thumb Up

Though 12 people said they actually found the texts helpful.

I LOL at this sentence. It was a way to cover up the pain. The 90 percent rate of unwanted messages destroyed email. Now the text messages will go the same way?

So how to fix? The rates need to be boosted for text messages? Charges for sending email?

It needs to be cost prohibitive to send text-spam but I don't mean dollars or pounds. These busts need to be headlined and encouraged.

This post has been deleted by its author