Network Solutions #
Posted Tuesday 19th August 2008 14:02 GMT
Working fine here from Orlando...
Posted Tuesday 19th August 2008 14:02 GMT
Paris cos she wouldn't go down for this long.
Posted Tuesday 19th August 2008 14:45 GMT
As of 19 Aug 14:01 GMT I have no trouble loading the site here in the states...
Posted Tuesday 19th August 2008 14:45 GMT
All I get:
Tracing route to networksolutions.com [205.178.187.13]
over a maximum of 30 hops:
1 2 ms 2 ms 2 ms HOME-DC01 [192.168.2.100]
2 11 ms 10 ms 8 ms 10.33.64.1
3 9 ms 13 ms 13 ms 80.195.128.33
4 14 ms 10 ms 10 ms osr01wolv-tenge71.network.virginmedia.net [62.30
.254.45]
5 13 ms 22 ms 14 ms man-bb-a-ge-130-0.network.virginmedia.net [195.1
82.178.65]
6 20 ms 19 ms 21 ms 212.187.136.125
7 145 ms 23 ms 20 ms ae-4-4.ebr1.London1.Level3.net [4.69.133.102]
8 44 ms 37 ms 34 ms ae-1-100.ebr2.London1.Level3.net [4.69.132.118]
9 137 ms 122 ms 94 ms ae-43.ebr1.NewYork1.Level3.net [4.69.137.74]
10 115 ms 91 ms 90 ms ae-81-81.csw3.NewYork1.Level3.net [4.69.134.74]
11 102 ms 108 ms 107 ms ae-84-84.ebr4.NewYork1.Level3.net [4.69.134.121]
12 111 ms 112 ms 102 ms ae-3.ebr4.Washington1.Level3.net [4.69.132.93]
13 104 ms 108 ms 108 ms ae-94-94.csw4.Washington1.Level3.net [4.69.134.1
90]
14 96 ms 97 ms 98 ms ae-31-99.car1.Washington3.Level3.net [4.68.17.19
9]
15 100 ms 97 ms 98 ms XO-COMMUNIC.car1.Washington3.Level3.net [4.71.20
4.26]
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
What about anyone else?
Posted Tuesday 19th August 2008 14:45 GMT
Maybe they realized that their company was total crap and decided to say fuck it and sod off to the bar.
Posted Tuesday 19th August 2008 15:26 GMT
Could it be because car1.Washington3.Level3.net has crashed?
Mine's the one with the 'Old Jokes' book in the pocket.
Posted Tuesday 19th August 2008 15:26 GMT
Yes, traceroute fails for me too, both from Cambridge, England and from my web hosting provider in beautiful downtown Pittsburgh, Pennsylvania.
I get "* * *" from hop 12 onwards. They seem to have lost their routes from both Level3.net and xo.net
Network Solutions is an ex-parrot. It has ceased to be.
Posted Tuesday 19th August 2008 15:45 GMT
Can't get www.networksolutions.com or www.netsol.com from here in south Mexico at 4:25pm UK time (10:25am Mexico). Here's a traceroute for netsol.com:
1 home (192.168.1.254) 2.541 ms 1.623 ms 1.800 ms
2 dsl-servicio-l200.uninet.net.mx (200.38.193.226) 79.476 ms 34.409 ms 31.518 ms
3 bb-pue-ctp-8-ge9-0-0.uninet.net.mx (201.125.73.58) 39.145 ms 160.551 ms 56.789 ms
4 bb-la-grand-2-pos2-0-0.uninet.net.mx (200.38.193.97) 94.090 ms 177.991 ms 82.389 ms
5 12.118.42.17 (12.118.42.17) 83.020 ms 91.862 ms 110.707 ms
6 tbr2.la2ca.ip.att.net (12.122.82.138) 136.574 ms 106.878 ms 84.792 ms
7 ggr2.la2ca.ip.att.net (12.123.222.45) 110.099 ms 128.891 ms 82.432 ms
8 192.205.35.158 (192.205.35.158) 108.386 ms 82.379 ms 82.499 ms
9 te-3-1-0.rar3.la-ca.us.xo.net (65.106.1.54) 83.436 ms 149.041 ms 86.258 ms
10 ge7-0-0d0.rar1.la-ca.us.xo.net (65.106.1.53) 336.036 ms 522.356 ms 104.379 ms
11 p0-0-0d0.rar2.la-ca.us.xo.net (65.106.1.50) 100.371 ms 122.994 ms 86.657 ms
12 p6-0-0.RAR1.Dallas-TX.us.xo.net (65.106.0.13) 166.740 ms 166.346 ms 169.287 ms
13 p0-0-0d0.RAR2.Dallas-TX.us.xo.net (65.106.1.38) 187.027 ms 223.606 ms 126.058 ms
14 p6-0-0.rar1.atlanta-ga.us.xo.net (65.106.0.9) 147.635 ms 165.987 ms 183.216 ms
15 p0-0-0d0.RAR2.Atlanta-GA.us.xo.net (65.106.1.26) 191.079 ms 151.513 ms 564.004 ms
16 p1-0-0.rar2.washington-dc.us.xo.net (65.106.0.5) 196.624 ms 211.585 ms 200.740 ms
17 p7-0-0.mar2.washington5-dc.us.xo.net (65.106.3.206) 196.061 ms 190.377 ms 232.374 ms
18 71.5.190.110.ptr.us.xo.net (71.5.190.110) 208.587 ms 191.884 ms 193.299 ms
19 * * *
20 * * *
21 * * *
...
Never did much like their site anyway. Too much fluff and special offers to add hosting and other crap when all you want is a plan old domain name.
Posted Tuesday 19th August 2008 16:05 GMT
Working down here in centeral florida, not much else is though... damned hurricanes
Posted Tuesday 19th August 2008 20:56 GMT
It comes up as a re-direct in NO-SCRIPT
Posted Tuesday 19th August 2008 20:56 GMT
at 8pm uk
traceroute to www.networksolutions.com (205.178.187.13), 64 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.1) 2.320 ms 6.300 ms 2.639 ms
2 10.24.64.1 (10.24.64.1) 22.026 ms 9.715 ms 6.888 ms
3 sbr2-pos3-3.gw.optusnet.com.au (198.142.144.77) 13.612 ms 10.656 ms 7.682 ms
4 mas2-ge1-0-5-900.gw.optusnet.com.au (198.142.160.22) 9.324 ms 9.666 ms 10.208 ms
5 sbr3-ge14-0-0-821.gw.optusnet.com.au (211.29.156.12) 13.457 ms 10.599 ms 11.306 ms
6 203.208.191.73 (203.208.191.73) 168.491 ms 169.991 ms 167.744 ms
7 ge6-0-128.ir1.paloalto-ca.us.xo.net (206.111.12.45) 168.144 ms 168.643 ms 168.074 ms
8 te-3-1-0.rar3.sanjose-ca.us.xo.net (65.106.1.58) 175.952 ms 169.464 ms 175.467 ms
9 ge7-0-0d0.rar1.sanjose-ca.us.xo.net (65.106.1.57) 172.334 ms 169.711 ms 172.543 ms
10 p1-0-0.rar1.washington-dc.us.xo.net (65.106.0.37) 244.252 ms 243.052 ms 245.484 ms
11 p7-2-0.mar1.washington5-dc.us.xo.net (65.106.3.202) 244.680 ms 247.784 ms 244.394 ms
12 71.5.190.106.ptr.us.xo.net (71.5.190.106) 243.175 ms 246.792 ms 245.474 ms
13 64.244.254.238 (64.244.254.238) 245.643 ms 248.587 ms 246.685 ms
14 edg-r-01-vlan12.net.dc2.netsol.com (205.178.191.14) 411.537 ms 468.986 ms 454.011 ms
15 * * *
16 * *
Posted Tuesday 19th August 2008 20:56 GMT
1 <1 ms <1 ms <1 ms 209.164.156.1
2 38 ms 140 ms 9 ms 208.49.41.49
3 66 ms 118 ms 81 ms 65.89.44.97
4 99 ms 87 ms 53 ms so-7-0-1.edge5.NewYork1.Level3.net [4.68.63.21]
5 78 ms 67 ms 73 ms vlan79.csw2.NewYork1.Level3.net [4.68.16.126]
6 49 ms 91 ms 69 ms ae-84-84.ebr4.NewYork1.Level3.net [4.69.134.121]
7 113 ms 93 ms 83 ms ae-3.ebr4.Washington1.Level3.net [4.69.132.93]
8 96 ms 72 ms 51 ms ae-94-94.csw4.Washington1.Level3.net [4.69.134.190]
9 113 ms 117 ms 126 ms ae-31-99.car1.Washington3.Level3.net [4.68.17.199]
10 80 ms 96 ms 100 ms XO-COMMUNIC.car1.Washington3.Level3.net [4.71.204.26]
11 77 ms 71 ms 101 ms 207.88.183.30.ptr.us.xo.net [207.88.183.30]
12 113 ms 65 ms 73 ms edg-r-01-vlan10.net.dc2.netsol.com [205.178.191.2]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
. . .
Always hated those bunch of wankers.
Posted Tuesday 19th August 2008 22:05 GMT
Paris cos she WOULD go down for this long.
FIXED
Posted Tuesday 19th August 2008 22:53 GMT
I've been noticing alot of net advertising by NS for domain names for the amazingly high price of $19.95 per year
at least a few n00bs have been saved, and hopefully went somewhere else to register
Posted Wednesday 20th August 2008 05:31 GMT
Focus people, focus! You were the only registrar and companies with more focus like godaddy waltzed in a screwed you.
Domains are a commodity, focus on commoditized domain and hosting services ... like godaddy. Oh yeah, and hot babes washing windows -- also a commodity.
Posted Wednesday 20th August 2008 11:06 GMT
You're part of the network precipitate.
Posted Thursday 21st August 2008 11:15 GMT
erm... that link is HTTPS, not HTTP, the http link works fine... have I missed something?